How much does StarPlus make on YouTube?
StarPlus earns an estimated $245K–$1.2M a month from YouTube ads ($3M–$15M a year), from about 12.9M views a day. That's a Vid0 estimate from public numbers, not YouTube data.
Vid0 estimate from YouTube Data API views, updated 1 Nov 2026. 38% of recent upload views were Shorts.
How the estimate works
- Views a day: StarPlus's total views grew by about 129M over the last 10 days of Vid0's daily readings, so about 12.9M a day across every video, old and new.
- Long-form vs Shorts: 38% of the views on its 12 latest uploads came from Shorts, so the same share of daily views is counted at the Shorts rate.
- RPM: $1–$5 per 1,000 long-form views and $0.03–$0.08 per 1,000 Shorts views. RPM is what a creator keeps per 1,000 views after YouTube's share.
Try your own numbers in the YouTube earnings calculator, or read where the numbers come from.
Estimated earnings per video
Ad earnings so far on StarPlus's latest uploads, at the same RPM ranges.
Sachin Gets New Business Deal | Udne Ki Aasha13 views · $0–$0
Kartik & Naira Help Kairav's Recovery | Full Ep. 2991 | Yeh Rishta Kya Kehlata Hai12 views · $0–$0
Paresh Gets Arrested Over Akash and Riya's Marriage | Full Ep. 182 | Udne Ki Aasha10 views · $0–$0
Virat and Sai Confess Their Love to Ashwini | Full Ep. 336 | Ghum Hai Kisikey Pyaar Meiin15 views · $0–$0
Raavi Helps Shiva Escape Police Arrest | Full Ep. 136 | Pandya Store517 views · $1–$3
Link in bio par jaakar khele aur jeetein dheron prizes! IndiaKeTop1Percent | StarPlus | Question251 views · $0–$1
Shyam Searches for the Sweet Box During Sangeet | Full Ep. 167 | Iss Pyaar Ko Kya Naam Doon?136 views · $0–$1
Sheela & Aradhya Form an Alliance | Oh Humnava Tum Dena Saath Mera48 views · $0–$0
Chhaya Reconciles With Vikram | Full Ep. 86 | Kahaani Ghar Ghar Kii115 views · $0–$1
Aapko kya lagta hain, Evergreen generation ya Genz? IndiaKeTop1Percent | StarPlus | JioHotstar1.1K views · $0–$0
Meenakshi Lies to Santosh as Sandhya Gets Hurt | Full Ep. 203 | Diya Aur Baati Hum396 views · $0–$2
Link in bio par jaakar khele aur jeetein dheron prizes! IndiaKeTop1Percent | StarPlus | Question348 views · $0–$2
Views gained by day
| Day (UTC) | Total views | Gained |
|---|---|---|
| 67,627,204,313 | 9,407,290 | |
| 67,617,797,023 | 12,178,823 | |
| 67,605,618,200 | 5,816,727 | |
| 67,599,801,473 | 11,559,871 | |
| 67,588,241,602 | 8,557,390 | |
| 67,579,684,212 | 5,402,987 | |
| 67,574,281,225 | 8,944,094 | |
| 67,565,337,131 | 9,196,367 | |
| 67,556,140,764 | 49,823,990 | |
| 67,506,316,774 | 8,259,115 | |
| 67,498,057,659 | — |
The day's last reading from the YouTube Data API. “Gained” is the change from the day before.
StarPlus stats and rankings
56.8M subscribers, 67.6B views and where it ranks in entertainment.
Is this your channel?
Put your real rates on a free Vid0 creator page that brands can book from.
Make a creator pageQuestions about this list
How much does StarPlus make a month?
How many views does StarPlus get a day?
How is StarPlus's YouTube income estimated?
Is this how much the channel actually earns?
How much do other entertainment channels make?
Create your creator profile today
Your stats, rates and past collabs on one link, like vid0.in/@yourchannel. Share it with brands and get booked.
Your channel, by the numbers
Vid0 shows which videos broke out in your niche, why they did, and what you could make next. Then turns your stats into a free creator page brands can book from.