How much does Sony SAB make on YouTube?
Sony SAB earns an estimated $889K–$4.4M a month from YouTube ads ($11M–$54M a year), from about 39.9M views a day. That's a Vid0 estimate from public numbers, not YouTube data.
Vid0 estimate from YouTube Data API views, updated 1 Nov 2026. 27% of recent upload views were Shorts.
How the estimate works
- Views a day: Sony SAB's total views grew by about 399M over the last 10 days of Vid0's daily readings, so about 39.9M a day across every video, old and new.
- Long-form vs Shorts: 27% of the views on its 12 latest uploads came from Shorts, so the same share of daily views is counted at the Shorts rate.
- RPM: $1–$5 per 1,000 long-form views and $0.03–$0.08 per 1,000 Shorts views. RPM is what a creator keeps per 1,000 views after YouTube's share.
Try your own numbers in the YouTube earnings calculator, or read where the numbers come from.
Estimated earnings per video
Ad earnings so far on Sony SAB's latest uploads, at the same RPM ranges.
Poori Family hai Mission par | Kyunki Papa Kehte Hai | Mon-Sat 7:30 PM15.1K views · $0–$1
Bua the bhoot! | Kyunki Papa Kehte Hai | Mon-Sat 7:30 PM5.2K views · $0–$0
Does Parekh Paltan have trust issues? | Kyunki Papa Kehte Hai | Mon-Sat 7:30 PM14.9K views · $0–$1
Pawan is leaving! | Kyunki Papa Kehte Hai | Mon-Sat 7:30 PM15.8K views · $0–$1
Bhide ने Jetha के घर रखा Briefcase | Taarak Mehta Ka Ooltah Chashmah | Bhide Ko Mila Gold5.5K views · $6–$28
New Acts, New Excitement | Taarak Mehta Ka Ooltah Chashmah | Full Episode 4837 | 9 Oct 202665.9K views · $66–$330
Inspector Pandey ने किया Purush Mandali को Arrest | Taarak Mehta Ka Ooltah Chashmah | Car Ki Chori14.3K views · $14–$71
Jetha का SRK को मानाने का Mission | Taarak Mehta Ka Ooltah Chashmah | Diwali Ki Tayyari10.1K views · $10–$51
Tapu ने कर दी Bhide की Scooter Sell | Taarak Mehta Ka Ooltah Chashmah | Society Mein Bhangaar13.5K views · $14–$68
Bhootni Ko Bhagane Nikli Daya | Taarak Mehta Ka Ooltah Chashmah | #TMKOC #Comedy #Funny13.7K views · $14–$68
Aadhi Raat Ko Kyu Jaaga Bhide? | Taarak Mehta Ka Ooltah Chashmah | #TMKOC #Comedy #Funny5.9K views · $6–$29
क्या Taarak का Secret होगा Expose? | Taarak Mehta Ka Ooltah Chashmah | Diet Ka Drama11.6K views · $12–$58
Views gained by day
| Day (UTC) | Total views | Gained |
|---|---|---|
| 149,956,830,788 | 39,955,990 | |
| 149,916,874,798 | 51,225,220 | |
| 149,865,649,578 | 26,847,798 | |
| 149,838,801,780 | 34,759,089 | |
| 149,804,042,691 | 53,442,426 | |
| 149,750,600,265 | 25,835,905 | |
| 149,724,764,360 | 37,490,864 | |
| 149,687,273,496 | 40,945,380 | |
| 149,646,328,116 | 51,039,803 | |
| 149,595,288,313 | 37,912,631 | |
| 149,557,375,682 | — |
The day's last reading from the YouTube Data API. “Gained” is the change from the day before.
Sony SAB stats and rankings
106M subscribers, 150B views and where it ranks in entertainment.
Is this your channel?
Put your real rates on a free Vid0 creator page that brands can book from.
Make a creator pageQuestions about this list
How much does Sony SAB make a month?
How many views does Sony SAB get a day?
How is Sony SAB's YouTube income estimated?
Is this how much the channel actually earns?
How much do other entertainment channels make?
Create your creator profile today
Your stats, rates and past collabs on one link, like vid0.in/@yourchannel. Share it with brands and get booked.
Your channel, by the numbers
Vid0 shows which videos broke out in your niche, why they did, and what you could make next. Then turns your stats into a free creator page brands can book from.