How much does STAR भारत make on YouTube?
STAR भारत earns an estimated $23K–$116K a month from YouTube ads ($283K–$1.4M a year), from about 775.4K views a day. That's a Vid0 estimate from public numbers, not YouTube data.
Vid0 estimate from YouTube Data API views, updated 1 Nov 2026. 0% of recent upload views were Shorts.
How the estimate works
- Views a day: STAR भारत's total views grew by about 7.8M over the last 10 days of Vid0's daily readings, so about 775.4K a day across every video, old and new.
- Long-form vs Shorts: 0% of the views on its 12 latest uploads came from Shorts, so the same share of daily views is counted at the Shorts rate.
- RPM: $1–$5 per 1,000 long-form views and $0.03–$0.08 per 1,000 Shorts views. RPM is what a creator keeps per 1,000 views after YouTube's share.
Try your own numbers in the YouTube earnings calculator, or read where the numbers come from.
Estimated earnings per video
Ad earnings so far on STAR भारत's latest uploads, at the same RPM ranges.
Dil Se Di Dua... Saubhagyavati Bhava? | CCTV Se Hua Crime! Kya Aap Apne Ghar Mein Safe Hain | Full 1444 views · $0–$2
Main Lakshmi Tere Aangan Ki | Arjun Foreign Se Laaya Bahu! | Full Ep. 2 | मैं लक्ष्मी तेरे आंगन की453 views · $0–$2
Devon Ke Dev Mahadev | Ganga Dwara Apmaanit Huin Parvati Ne Chhoda Kailash! | Full Ep. 498 | Part 02200 views · $0–$1
Wo Toh Hai Albela | Sayuri hai Rashmi-Nakul ke Pyaar Ke Khilaaf! | Full Ep. 115 | वो तो है अलबेला157 views · $0–$1
Main Lakshmi Tere Aangan Ki | Lakshmi Ka Bachpan Se Ek Hi Sapna, Arjun Se Shaadi! | Full Ep. 1218 views · $0–$1
Devon Ke Dev Mahadev | Kartikeya Ko Kyun Hua Anjaane Bhay Ka Abhaas? | Full Ep. 498 | Part 01118 views · $0–$1
Jiji Maa | Phalguni Ke Saamne Aaya Gayatri Ka Sach! | Full Ep. 117 | जीजी माँ104 views · $0–$1
Geet Hui Sabse Parayi | Maan Ke Saath Safar Par Nikli Geet! | Full Ep. 419 | गीत – हुई सबसे पराई213 views · $0–$1
Mann Kee Awaaz Pratigya 2 | Kesar Ki Jaan Hai Khatre Mein! | Full Ep. 116 | मन की आवाज़ प्रतिज्ञा 294 views · $0–$0
Dill Mill Gayye | Riddhima Ne Armaan Ko Bataaya Sach! | Full Ep. 575 | दिल मिल गए3.1K views · $3–$15
Devon Ke Dev Mahadev | Kya Mahadev Kar Payenge Parvati Ki Raksha? | Full Ep. 497 | Part 02123 views · $0–$1
Jag Janani Maa Vaishno Devi | Pishachraj Ka Vadh Kyun Hua? | Full Ep. 59 | जग जननी माँ वैष्णो देवी72 views · $0–$0
Views gained by day
| Day (UTC) | Total views | Gained |
|---|---|---|
| 15,425,515,492 | 460,769 | |
| 15,425,054,723 | 1,129,514 | |
| 15,423,925,209 | 527,443 | |
| 15,423,397,766 | 1,113,804 | |
| 15,422,283,962 | 797,079 | |
| 15,421,486,883 | 484,065 | |
| 15,421,002,818 | 810,787 | |
| 15,420,192,031 | 799,823 | |
| 15,419,392,208 | 920,445 | |
| 15,418,471,763 | 710,438 | |
| 15,417,761,325 | — |
The day's last reading from the YouTube Data API. “Gained” is the change from the day before.
STAR भारत stats and rankings
21.7M subscribers, 15.4B views and where it ranks in entertainment.
Is this your channel?
Put your real rates on a free Vid0 creator page that brands can book from.
Make a creator pageQuestions about this list
How much does STAR भारत make a month?
How many views does STAR भारत get a day?
How is STAR भारत's YouTube income estimated?
Is this how much the channel actually earns?
How much do other entertainment channels make?
Create your creator profile today
Your stats, rates and past collabs on one link, like vid0.in/@yourchannel. Share it with brands and get booked.
Your channel, by the numbers
Vid0 shows which videos broke out in your niche, why they did, and what you could make next. Then turns your stats into a free creator page brands can book from.