How much does KBS WORLD TV make on YouTube?
KBS WORLD TV earns an estimated $64K–$322K a month from YouTube ads ($784K–$3.9M a year), from about 2.2M views a day. That's a Vid0 estimate from public numbers, not YouTube data.
Vid0 estimate from YouTube Data API views, updated 1 Nov 2026. 2% of recent upload views were Shorts.
How the estimate works
- Views a day: KBS WORLD TV's total views grew by about 21.9M over the last 10 days of Vid0's daily readings, so about 2.2M a day across every video, old and new.
- Long-form vs Shorts: 2% of the views on its 12 latest uploads came from Shorts, so the same share of daily views is counted at the Shorts rate.
- RPM: $1–$5 per 1,000 long-form views and $0.03–$0.08 per 1,000 Shorts views. RPM is what a creator keeps per 1,000 views after YouTube's share.
Try your own numbers in the YouTube earnings calculator, or read where the numbers come from.
Estimated earnings per video
Ad earnings so far on KBS WORLD TV's latest uploads, at the same RPM ranges.
[Weekly Highlights] We Know Who the Problem Is😆 [2 Days & 1 Night S4] | (Includes Paid Promotion)4.1K views · $4–$21
[Weekly Highlights] 15-Minute Cooking Challenge! 🍗 [Fun-Staurant] | (Includes Paid Promotion)2.9K views · $3–$15
[Today's Mission] Relay Water Collection🫗 [2 Days & 1 Night S4] | (Includes Paid Promotion)6.9K views · $7–$35
[Today's Mission] Kitaek Sixth Sense Telepathy⚡ [2 Days & 1 Night S4] | (Includes Paid Promotion)9.9K views · $10–$50
[Season Re:Play] ATEEZ Talk Compilation 💬 [The Seasons] | (Includes Paid Promotion)32.3K views · $32–$161
[Today's Mission] Yongjin Sixth Sense Telepathy⚡ [2 Days & 1 Night S4] | (Includes Paid Promotion)6K views · $6–$30
The Kids Start Lookin’ Homeless in 10 minutes😵💫 #TheReturnofSuperman | KBS WORLD TV4.5K views · $0–$0
[Weekly Highlights] KCM & Yewon Happily Ever After💍 [TRoS] | (Includes Paid Promotion)8.5K views · $9–$43
FISTBUMP 피스트범프 - LIKE A MOVIE [Music Bank] | KBS WORLD TV 2610304.5K views · $5–$23
Hayoon ハユン 하윤 - I Guarantee [Music Bank] | KBS WORLD TV 2610303.2K views · $3–$16
FLARE U フレア ユー 플레어 유 - Bloom [Music Bank] | KBS WORLD TV 261023 | (Includes Paid Promotion)4.2K views · $4–$21
[COMEBACK] ATEEZ エイティーズ 에이티즈 - Drip [Music Bank] | KBS WORLD TV 261030125.8K views · $126–$629
Views gained by day
| Day (UTC) | Total views | Gained |
|---|---|---|
| 18,563,379,409 | 2,448,080 | |
| 18,560,931,329 | 3,265,094 | |
| 18,557,666,235 | 1,195,251 | |
| 18,556,470,984 | 2,850,626 | |
| 18,553,620,358 | 2,195,895 | |
| 18,551,424,463 | 1,113,099 | |
| 18,550,311,364 | 2,033,736 | |
| 18,548,277,628 | 2,254,247 | |
| 18,546,023,381 | 2,790,865 | |
| 18,543,232,516 | 1,782,545 | |
| 18,541,449,971 | — |
The day's last reading from the YouTube Data API. “Gained” is the change from the day before.
KBS WORLD TV stats and rankings
20.6M subscribers, 18.6B views and where it ranks in entertainment.
Is this your channel?
Put your real rates on a free Vid0 creator page that brands can book from.
Make a creator pageQuestions about this list
How much does KBS WORLD TV make a month?
How many views does KBS WORLD TV get a day?
How is KBS WORLD TV's YouTube income estimated?
Is this how much the channel actually earns?
How much do other entertainment channels make?
Create your creator profile today
Your stats, rates and past collabs on one link, like vid0.in/@yourchannel. Share it with brands and get booked.
Your channel, by the numbers
Vid0 shows which videos broke out in your niche, why they did, and what you could make next. Then turns your stats into a free creator page brands can book from.