How much does GMMTV OFFICIAL make on YouTube?
GMMTV OFFICIAL earns an estimated $131K–$653K a month from YouTube ads ($1.6M–$7.9M a year), from about 4.4M views a day. That's a Vid0 estimate from public numbers, not YouTube data.
Vid0 estimate from YouTube Data API views, updated 1 Nov 2026. 0% of recent upload views were Shorts.
How the estimate works
- Views a day: GMMTV OFFICIAL's total views grew by about 43.5M over the last 10 days of Vid0's daily readings, so about 4.4M a day across every video, old and new.
- Long-form vs Shorts: 0% of the views on its 12 latest uploads came from Shorts, so the same share of daily views is counted at the Shorts rate.
- RPM: $1–$5 per 1,000 long-form views and $0.03–$0.08 per 1,000 Shorts views. RPM is what a creator keeps per 1,000 views after YouTube's share.
Try your own numbers in the YouTube earnings calculator, or read where the numbers come from.
Estimated earnings per video
Ad earnings so far on GMMTV OFFICIAL's latest uploads, at the same RPM ranges.
ตัวอย่าง จิรภัทรจะเป็นเด็กดี Good Boy Series | EP.51.1K views · $1–$6
ขอทำตามหัวใจตัวเอง | จิรภัทรจะเป็นเด็กดี Good Boy Series EP.4519 views · $1–$3
แบบนี้เพื่อนคิดว่าไง? | จิรภัทรจะเป็นเด็กดี Good Boy Series EP.4573 views · $1–$3
คำตอบมันยิ่งชัดเจน | จิรภัทรจะเป็นเด็กดี Good Boy Series EP.4642 views · $1–$3
กินเยอะ ๆ จะได้โตไว ๆ | จิรภัทรจะเป็นเด็กดี Good Boy Series EP.4767 views · $1–$4
เจอแบบนี้คงไม่เปลี่ยนใจ | จิรภัทรจะเป็นเด็กดี Good Boy Series EP.41.3K views · $1–$6
[Eng Sub] จิรภัทรจะเป็นเด็กดี Good Boy Series | EP.4 [4/4]10.8K views · $11–$54
[Eng Sub] จิรภัทรจะเป็นเด็กดี Good Boy Series | EP.4 [3/4]11.4K views · $11–$57
[Eng Sub] จิรภัทรจะเป็นเด็กดี Good Boy Series | EP.4 [2/4]12.1K views · $12–$60
[Eng Sub] จิรภัทรจะเป็นเด็กดี Good Boy Series | EP.4 [1/4]15.4K views · $15–$77
REACTION #GoodBoySeriesEP2 | อีพีนี้บอกเลยว่า "อย่างจ๊าบ" 🤩7.2K views · $7–$36
IDOL ENERGY ภารกิจ GenZA ท้าพลังบวก SS2 EP.5 | One Day Trip with EV มัดรวม 3 วงไอดอลตัวจี๊ด!75.3K views · $75–$376
Views gained by day
| Day (UTC) | Total views | Gained |
|---|---|---|
| 20,378,768,858 | 2,458,648 | |
| 20,376,310,210 | 6,281,705 | |
| 20,370,028,505 | 2,614,634 | |
| 20,367,413,871 | 5,569,963 | |
| 20,361,843,908 | 4,191,298 | |
| 20,357,652,610 | 2,511,045 | |
| 20,355,141,565 | 5,209,799 | |
| 20,349,931,766 | 5,022,257 | |
| 20,344,909,509 | 5,248,879 | |
| 20,339,660,630 | 4,408,354 | |
| 20,335,252,276 | — |
The day's last reading from the YouTube Data API. “Gained” is the change from the day before.
GMMTV OFFICIAL stats and rankings
20.9M subscribers, 20.4B views and where it ranks in entertainment.
Is this your channel?
Put your real rates on a free Vid0 creator page that brands can book from.
Make a creator pageQuestions about this list
How much does GMMTV OFFICIAL make a month?
How many views does GMMTV OFFICIAL get a day?
How is GMMTV OFFICIAL's YouTube income estimated?
Is this how much the channel actually earns?
How much do other entertainment channels make?
Create your creator profile today
Your stats, rates and past collabs on one link, like vid0.in/@yourchannel. Share it with brands and get booked.
Your channel, by the numbers
Vid0 shows which videos broke out in your niche, why they did, and what you could make next. Then turns your stats into a free creator page brands can book from.