How much does FIFA make on YouTube?
FIFA earns an estimated $168K–$840K a month from YouTube ads ($2M–$10M a year), from about 5.9M views a day. That's a Vid0 estimate from public numbers, not YouTube data.
Vid0 estimate from YouTube Data API views, updated 1 Nov 2026. 6% of recent upload views were Shorts.
How the estimate works
- Views a day: FIFA's total views grew by about 59.5M over the last 10 days of Vid0's daily readings, so about 5.9M a day across every video, old and new.
- Long-form vs Shorts: 6% of the views on its 12 latest uploads came from Shorts, so the same share of daily views is counted at the Shorts rate.
- RPM: $1–$5 per 1,000 long-form views and $0.03–$0.08 per 1,000 Shorts views. RPM is what a creator keeps per 1,000 views after YouTube's share.
Try your own numbers in the YouTube earnings calculator, or read where the numbers come from.
Estimated earnings per video
Ad earnings so far on FIFA's latest uploads, at the same RPM ranges.
ALL GOALS | Quarter-Finals To Final | FIFA World Cup 202615.5K views · $15–$77
Cabo Verde Defy Spain On Debut | 2026 World Cup EXTENDED HIGHLIGHTS19.2K views · $19–$96
Tunisia 0-4 Japan | 2026 FIFA World Cup EXTENDED HIGHLIGHTS31.4K views · $31–$157
Les Éléphants Reach First Knockouts | Curacao 0-2 Côte d'Ivoire | 2026 World Cup EXTENDED HIGHLIGHTS15.8K views · $16–$79
EXTENDED HIGHLIGHTS | Netherlands v Sweden | 2026 FIFA World Cup45.8K views · $46–$229
Best Header From FIFA World Cup 1998?33.5K views · $1–$3
All Round Of 16 GOALS | 2026 FIFA World Cup92.2K views · $92–$461
EXTENDED HIGHLIGHTS | Saudi Arabia v Uruguay | 2026 FIFA World Cup21.9K views · $22–$109
When USA Beat Australia For Back-To-Back Wins | 2026 FIFA World Cup Highlights63K views · $63–$315
Paraguay Overcome Tough Türkiye Test | 2026 World Cup Match Highlights42.2K views · $42–$211
60-Second Highlights | Saibari Strikes For Morocco In Scotland Showdown42.5K views · $43–$213
FULL MATCH | Belgium v Senegal | Round of 32 | FIFA World Cup 2026™139.6K views · $140–$698
Views gained by day
| Day (UTC) | Total views | Gained |
|---|---|---|
| 15,145,181,327 | 3,302,271 | |
| 15,141,879,056 | 8,956,618 | |
| 15,132,922,438 | 3,875,036 | |
| 15,129,047,402 | 8,536,909 | |
| 15,120,510,493 | 5,106,072 | |
| 15,115,404,421 | 3,205,349 | |
| 15,112,199,072 | 6,066,214 | |
| 15,106,132,858 | 6,977,988 | |
| 15,099,154,870 | 7,941,376 | |
| 15,091,213,494 | 5,499,920 | |
| 15,085,713,574 | — |
The day's last reading from the YouTube Data API. “Gained” is the change from the day before.
FIFA stats and rankings
36M subscribers, 15.1B views and where it ranks in sports.
Is this your channel?
Put your real rates on a free Vid0 creator page that brands can book from.
Make a creator pageQuestions about this list
How much does FIFA make a month?
How many views does FIFA get a day?
How is FIFA's YouTube income estimated?
Is this how much the channel actually earns?
How much do other sports channels make?
Create your creator profile today
Your stats, rates and past collabs on one link, like vid0.in/@yourchannel. Share it with brands and get booked.
Your channel, by the numbers
Vid0 shows which videos broke out in your niche, why they did, and what you could make next. Then turns your stats into a free creator page brands can book from.