How much does Colors TV make on YouTube?
Colors TV earns an estimated $83K–$400K a month from YouTube ads ($1M–$4.9M a year), from about 8.8M views a day. That's a Vid0 estimate from public numbers, not YouTube data.
Vid0 estimate from YouTube Data API views, updated 1 Nov 2026. 71% of recent upload views were Shorts.
How the estimate works
- Views a day: Colors TV's total views grew by about 87.8M over the last 10 days of Vid0's daily readings, so about 8.8M a day across every video, old and new.
- Long-form vs Shorts: 71% of the views on its 12 latest uploads came from Shorts, so the same share of daily views is counted at the Shorts rate.
- RPM: $1–$5 per 1,000 long-form views and $0.03–$0.08 per 1,000 Shorts views. RPM is what a creator keeps per 1,000 views after YouTube's share.
Try your own numbers in the YouTube earnings calculator, or read where the numbers come from.
Estimated earnings per video
Ad earnings so far on Colors TV's latest uploads, at the same RPM ranges.
Na Aana Is Des Laado | Heartbreaking Refusal! Villagers Deny Blood For Jhoomer | Colors TV7 views · $0–$0
Molkki | Colors TV0 views · $0–$0
Laagi Tujhse Lagan | Best Moments | Colors TV0 views · $0–$0
Krishna Mohini | Colors TV1 views · $0–$0
Fateh Tells The Truth To Heer | Tu Juliet Jatt Di1.1K views · $0–$0
Chakravartin Ashoka Samrat | Best Moments | Colors TV1 views · $0–$0
Meri Aashiqui Tum Se Hi | Best Moments | Colors TV0 views · $0–$0
Shubharambh | Goons Vandalize Raja And Rani's Beautiful Shop! | Colors TV79 views · $0–$0
Naagin S6 | Pratha Confronts Rudr Over Engagement With Anmol! | Colors TV192 views · $0–$1
Uttaran | Tapasya Humiliates Ichcha! "You Are Just A Servant" | Colors TV89 views · $0–$0
Na Aana Is Des Laado | Shocking Trap! Is Raghav's Love A Plan By Ammaji? | Colors TV26 views · $0–$0
Udann Sapnon Ki | Cruel Irony As Chakor Enters Deadly Goons’ Vehicle | Colors TV66 views · $0–$0
Views gained by day
| Day (UTC) | Total views | Gained |
|---|---|---|
| 3,311,239,090 | 5,415,216 | |
| 3,305,823,874 | 12,582,943 | |
| 3,293,240,931 | 6,212,457 | |
| 3,287,028,474 | 8,761,746 | |
| 3,278,266,728 | 11,475,627 | |
| 3,266,791,101 | 5,665,153 | |
| 3,261,125,948 | 9,627,324 | |
| 3,251,498,624 | 9,637,906 | |
| 3,241,860,718 | 10,091,959 | |
| 3,231,768,759 | 8,293,031 | |
| 3,223,475,728 | — |
The day's last reading from the YouTube Data API. “Gained” is the change from the day before.
Colors TV stats and rankings
82.6M subscribers, 3.3B views and where it ranks in entertainment.
Is this your channel?
Put your real rates on a free Vid0 creator page that brands can book from.
Make a creator pageQuestions about this list
How much does Colors TV make a month?
How many views does Colors TV get a day?
How is Colors TV's YouTube income estimated?
Is this how much the channel actually earns?
How much do other entertainment channels make?
Create your creator profile today
Your stats, rates and past collabs on one link, like vid0.in/@yourchannel. Share it with brands and get booked.
Your channel, by the numbers
Vid0 shows which videos broke out in your niche, why they did, and what you could make next. Then turns your stats into a free creator page brands can book from.