How much does Total Gaming make on YouTube?
Total Gaming earns an estimated $28K–$139K a month from YouTube ads ($338K–$1.7M a year), from about 926.3K views a day. That's a Vid0 estimate from public numbers, not YouTube data.
Vid0 estimate from YouTube Data API views, updated 1 Nov 2026. 0% of recent upload views were Shorts.
How the estimate works
- Views a day: Total Gaming's total views grew by about 9.3M over the last 10 days of Vid0's daily readings, so about 926.3K a day across every video, old and new.
- Long-form vs Shorts: 0% of the views on its 12 latest uploads came from Shorts, so the same share of daily views is counted at the Shorts rate.
- RPM: $1–$5 per 1,000 long-form views and $0.03–$0.08 per 1,000 Shorts views. RPM is what a creator keeps per 1,000 views after YouTube's share.
Try your own numbers in the YouTube earnings calculator, or read where the numbers come from.
Estimated earnings per video
Ad earnings so far on Total Gaming's latest uploads, at the same RPM ranges.
SOMEONE KIDNAPPED MICHAEL | GTA 5 PART 23 (HINDI DUBBED)348.1K views · $348–$1.7K
AMITBHAI STOLE MY RAREST EGG | STEAL AN EGG ROBLOX763.6K views · $764–$3.8K
MICHAEL BETRAYED TREVOR | GTA 5 PART 22 (HINDI DUBBED)708.7K views · $709–$3.5K
WE PLANNED BIGGEST HEIST OF OUR LIFE | GTA 5 PART 21 (HINDI DUBBED)504.5K views · $505–$2.5K
CHEMICAL THAT KILLS ENTIRE CITY | GTA 5 PART 20 (HINDI DUBBED)796.6K views · $797–$4K
THIS HOMELESS MAN KILLED EVERYONE | HOMELESS715.9K views · $716–$3.6K
GRANNY 3 NEW UPDATE | BALLOON ESCAPE1.4M views · $1.4K–$6.8K
WE ROBBED BIGGEST BANK IN THE CITY | GTA 5 PART 19 (HINDI DUBBED)1.2M views · $1.2K–$5.9K
SOLO VS SQUAD WITH**🤫 | GARENA FREE FIRE GAMEPLAY7M views · $7K–$35K
MY CHILDHOOD NIGHTMARE | EYES THE HORROR GAME876.6K views · $877–$4.4K
THIS WORLD MAKES NO SENSE 😭 | SCARY GAME 2 MAD SHEPHERD1M views · $1K–$5.2K
DO NOT TRUST THIS GAME | RAILWAY CHAI WALA (INDIAN HORROR)839.2K views · $839–$4.2K
What would a Total Gaming sponsorship cost?
Vid0's standard rates for this kind of channel, from typical views and a niche CPM band. Big channels set their own prices. Same formula as the sponsorship rate calculator.
Views gained by day
| Day (UTC) | Total views | Gained |
|---|---|---|
| 5,275,752,483 | 612,971 | |
| 5,275,139,512 | 1,594,732 | |
| 5,273,544,780 | 675,610 | |
| 5,272,869,170 | 1,002,830 | |
| 5,271,866,340 | 1,530,999 | |
| 5,270,335,341 | 457,579 | |
| 5,269,877,762 | 824,746 | |
| 5,269,053,016 | 867,819 | |
| 5,268,185,197 | 983,313 | |
| 5,267,201,884 | 712,114 | |
| 5,266,489,770 | — |
The day's last reading from the YouTube Data API. “Gained” is the change from the day before.
Total Gaming stats and rankings
46M subscribers, 5.3B views and where it ranks in gaming.
Is this your channel?
Put your real rates on a free Vid0 creator page that brands can book from.
Make a creator pageQuestions about this list
How much does Total Gaming make a month?
How many views does Total Gaming get a day?
How is Total Gaming's YouTube income estimated?
How much would a Total Gaming sponsorship cost?
Is this how much the channel actually earns?
How much do other gaming channels make?
Create your creator profile today
Your stats, rates and past collabs on one link, like vid0.in/@yourchannel. Share it with brands and get booked.
Your channel, by the numbers
Vid0 shows which videos broke out in your niche, why they did, and what you could make next. Then turns your stats into a free creator page brands can book from.