How much does Saregama Music make on YouTube?
Saregama Music earns an estimated $654K–$3.3M a month from YouTube ads ($8M–$40M a year), from about 21.8M views a day. That's a Vid0 estimate from public numbers, not YouTube data.
Vid0 estimate from YouTube Data API views, updated 1 Nov 2026. 0% of recent upload views were Shorts. Music channels usually share ad revenue with labels, publishers and songwriters, so the channel itself may keep less than this.
How the estimate works
- Views a day: Saregama Music's total views grew by about 218M over the last 10 days of Vid0's daily readings, so about 21.8M a day across every video, old and new.
- Long-form vs Shorts: 0% of the views on its 12 latest uploads came from Shorts, so the same share of daily views is counted at the Shorts rate.
- RPM: $1–$5 per 1,000 long-form views and $0.03–$0.08 per 1,000 Shorts views. RPM is what a creator keeps per 1,000 views after YouTube's share.
Try your own numbers in the YouTube earnings calculator, or read where the numbers come from.
Estimated earnings per video
Ad earnings so far on Saregama Music's latest uploads, at the same RPM ranges.
Sundari | Nishant Mukta | I-Popstar Hindi Vol.2 | EP 16 | Alright TV | Netflix5.7K views · $6–$28
Khayaal | Bharat Chandak | I-Popstar Hindi Vol.2 | EP 16 | Alright TV | Netflix5.8K views · $6–$29
Almost Forever | Chetanya Vaish | I-Popstar Hindi Vol.2 | EP 13 | Alright TV | Netflix130.5K views · $130–$652
Ek Aag | Janki Gadhavi | I-Popstar Hindi Vol.2 | EP 16 | Alright TV | Netflix11.2K views · $11–$56
Shiv Shankar | Padmanabh Gaikwad | I-Popstar Hindi Vol.2 | EP 16 | Alright TV | Netflix12K views · $12–$60
Without You | JAY | I-Popstar Hindi Vol.2 | EP 15 | Alright TV | Netflix124.8K views · $125–$624
Tera Pyaar | Padmanabh Gaikwad | I-Popstar Hindi Vol.2 | EP 15 | Alright TV | Netflix28.1K views · $28–$141
Babu Ji | Janki Gadhavi | I-Popstar Hindi Vol.2 | EP 15 | Alright TV | Netflix19.6K views · $20–$98
I-Popstar: Vol. 2 | Episode 17 | Neha Kakkar, King, Aditya Rikhari | Ajnabee | Bhaichara | Subah12.2K views · $12–$61
Mera Hua | Anmol Salh | I-Popstar Hindi Vol.2 | EP 15 | Alright TV | Netflix137.6K views · $138–$688
Saza | Dikshant, Afsana Khan, Reble | I-Popstar Hindi Vol.2 | EP 15 | Alright TV | Netflix21K views · $21–$105
Mahakali: Shukracharya's War Cry (Hindi) | Akshaye Khanna, Sriya Reddy | Prasanth Varma | RKD3.5M views · $3.5K–$17K
Views gained by day
| Day (UTC) | Total views | Gained |
|---|---|---|
| 38,288,419,875 | 16,055,547 | |
| 38,272,364,328 | 34,248,254 | |
| 38,238,116,074 | 14,690,861 | |
| 38,223,425,213 | 31,649,564 | |
| 38,191,775,649 | 25,727,543 | |
| 38,166,048,106 | 11,703,037 | |
| 38,154,345,069 | 20,714,392 | |
| 38,133,630,677 | 22,291,989 | |
| 38,111,338,688 | 24,746,650 | |
| 38,086,592,038 | 16,152,402 | |
| 38,070,439,636 | — |
The day's last reading from the YouTube Data API. “Gained” is the change from the day before.
Saregama Music stats and rankings
65.5M subscribers, 38.3B views and where it ranks in music.
Is this your channel?
Put your real rates on a free Vid0 creator page that brands can book from.
Make a creator pageQuestions about this list
How much does Saregama Music make a month?
How many views does Saregama Music get a day?
How is Saregama Music's YouTube income estimated?
Is this how much the channel actually earns?
How much do other music channels make?
Create your creator profile today
Your stats, rates and past collabs on one link, like vid0.in/@yourchannel. Share it with brands and get booked.
Your channel, by the numbers
Vid0 shows which videos broke out in your niche, why they did, and what you could make next. Then turns your stats into a free creator page brands can book from.