How much does Rajshri make on YouTube?
Rajshri earns an estimated $143K–$717K a month from YouTube ads ($1.7M–$8.7M a year), from about 4.8M views a day. That's a Vid0 estimate from public numbers, not YouTube data.
Vid0 estimate from YouTube Data API views, updated 1 Nov 2026. 0% of recent upload views were Shorts.
How the estimate works
- Views a day: Rajshri's total views grew by about 47.8M over the last 10 days of Vid0's daily readings, so about 4.8M a day across every video, old and new.
- Long-form vs Shorts: 0% of the views on its 12 latest uploads came from Shorts, so the same share of daily views is counted at the Shorts rate.
- RPM: $1–$5 per 1,000 long-form views and $0.03–$0.08 per 1,000 Shorts views. RPM is what a creator keeps per 1,000 views after YouTube's share.
Try your own numbers in the YouTube earnings calculator, or read where the numbers come from.
Estimated earnings per video
Ad earnings so far on Rajshri's latest uploads, at the same RPM ranges.
Mr. Jani Full Movie | Janani Maria Antony, Sadhu Kokila, Milana Nagaraj | Superhit Action Movie2.9K views · $3–$14
Crime City Full Movie | Srinagara Kitty, Suraj Gowda, Kavya Shetty | Siliconn City Hindi Movie11.7K views · $12–$59
मुझे भूल जाना | Mujhe Bhool Janaa Song | Bharat Bhushan | Taqdeer Movie Song8.9K views · $9–$44
हीरों का हार चोरी हो गया | Diamond Necklace Theft Scene | Rajendra Kumar, B. Saroja Devi | Sasural21.9K views · $22–$110
ड्रिंक में नशे की दवाई मिला के ठग लिया | Apne Dushman Scam Scene | Dharmendra, Rakesh Pandey12.5K views · $12–$62
Badle Ki Aag Full Movie | Pavan Surya, Tejaswini Prakash, Mamatha Rahuth | Goolihatti Hindi Movie72K views · $72–$360
द्रोण की शक्तियां वापस आ गई | Abhishek Bachchan Awakens His Superpowers | Priyanka Chopra | Drona9.8K views · $10–$49
Trip To Bhangarh Full Movie | Asia's Most Haunted Place | Manish Chaudhari, Suzanna Mukherjee14K views · $14–$70
टेररिस्ट ने प्लेन को हाईजैक कर लिया | Shiney Ahuja, Esha Deol | Hijack Movie Thriller Scene10.1K views · $10–$51
Ek Aur Singham - The Real Police Cop Full Movie | Vadde Naveen, Aarti Agarwal | Super Cop Full Movie14.6K views · $15–$73
रवीना टंडन का अनोखा अंदाज़ | Raveena Tandon Best Scenes | Anil Kapoor | Bulandi Movie Scenes18.3K views · $18–$91
मिथुन का खतरनाक एक्शन क्लाइमेक्स सीन | Mithun Chakraborty, Suresh Oberoi | Main Aur Mera Haathi49.6K views · $50–$248
Views gained by day
| Day (UTC) | Total views | Gained |
|---|---|---|
| 21,139,270,132 | 3,465,782 | |
| 21,135,804,350 | 6,981,189 | |
| 21,128,823,161 | 3,744,254 | |
| 21,125,078,907 | 6,215,173 | |
| 21,118,863,734 | 4,588,243 | |
| 21,114,275,491 | 2,924,652 | |
| 21,111,350,839 | 5,027,490 | |
| 21,106,323,349 | 5,088,876 | |
| 21,101,234,473 | 5,687,383 | |
| 21,095,547,090 | 4,093,074 | |
| 21,091,454,016 | — |
The day's last reading from the YouTube Data API. “Gained” is the change from the day before.
Rajshri stats and rankings
41.6M subscribers, 21.1B views and where it ranks in film & tv.
Is this your channel?
Put your real rates on a free Vid0 creator page that brands can book from.
Make a creator pageQuestions about this list
How much does Rajshri make a month?
How many views does Rajshri get a day?
How is Rajshri's YouTube income estimated?
Is this how much the channel actually earns?
How much do other film and TV channels make?
Create your creator profile today
Your stats, rates and past collabs on one link, like vid0.in/@yourchannel. Share it with brands and get booked.
Your channel, by the numbers
Vid0 shows which videos broke out in your niche, why they did, and what you could make next. Then turns your stats into a free creator page brands can book from.