How much does Gordon Ramsay make on YouTube?
Gordon Ramsay earns an estimated $14K–$71K a month from YouTube ads ($173K–$865K a year), from about 473.9K views a day. That's a Vid0 estimate from public numbers, not YouTube data.
Vid0 estimate from YouTube Data API views, updated 1 Nov 2026. 0% of recent upload views were Shorts.
How the estimate works
- Views a day: Gordon Ramsay's total views grew by about 4.7M over the last 10 days of Vid0's daily readings, so about 473.9K a day across every video, old and new.
- Long-form vs Shorts: 0% of the views on its 12 latest uploads came from Shorts, so the same share of daily views is counted at the Shorts rate.
- RPM: $1–$5 per 1,000 long-form views and $0.03–$0.08 per 1,000 Shorts views. RPM is what a creator keeps per 1,000 views after YouTube's share.
Try your own numbers in the YouTube earnings calculator, or read where the numbers come from.
Estimated earnings per video
Ad earnings so far on Gordon Ramsay's latest uploads, at the same RPM ranges.
Gordon Ramsay's Best UNDERCOVER Disguises (Season 2) | COMPILATION | 24 Hours To Hell & Back55.9K views · $56–$280
Gordon Ramsay's Most Explosive Arguments | COMPILATION | Hotel Hell81.9K views · $82–$409
Gordon Ramsay Can't Stop Laughing At This Food | Full Episode | Kitchen Nightmares138.1K views · $138–$690
50 Minutes of Gordon Ramsay Eating DISGUSTING Food! | COMPILATION | Kitchen Nightmares223K views · $223–$1.1K
Sherlock Holmes Wannabe Drives Gordon Ramsay INSANE | Full Episode | Hotel Hell48.3K views · $48–$241
Slot Machine Decides The Chef's Ingredients | Full Episode | Hell's Kitchen72.8K views · $73–$364
This Kitchen Is So Bad Gordon Ramsay THROWS UP! | COMPILATION | Kitchen Nightmares444.8K views · $445–$2.2K
"It Looks Like Someone Has Been SICK On My Plate!" | Full Episode | Kitchen Nightmares230.2K views · $230–$1.2K
That's Not An Inn, It's a F***ing DISASTER!" | Full Episode | Hotel Hell68.5K views · $69–$343
45 Minutes Of Gordon Ramsay Eating Disastrous Dishes | COMPILATION | Kitchen Nightmares912K views · $912–$4.6K
Gordon Ramsay Forced To Tackle Tough Steak With A PLASTIC Fork?! | COMPILATION | Kitchen Nightmares305.4K views · $305–$1.5K
The Chefs Get JUDGED By Michelin Star Cooks | Full Episode | Hell's Kitchen81.8K views · $82–$409
What would a Gordon Ramsay sponsorship cost?
Vid0's standard rates for this kind of channel, from typical views and a niche CPM band. Big channels set their own prices. Same formula as the sponsorship rate calculator.
Views gained by day
| Day (UTC) | Total views | Gained |
|---|---|---|
| 4,725,145,823 | 221,958 | |
| 4,724,923,865 | 660,886 | |
| 4,724,262,979 | 255,061 | |
| 4,724,007,918 | 736,343 | |
| 4,723,271,575 | 490,778 | |
| 4,722,780,797 | 258,967 | |
| 4,722,521,830 | 499,987 | |
| 4,722,021,843 | 537,979 | |
| 4,721,483,864 | 595,370 | |
| 4,720,888,494 | 482,058 | |
| 4,720,406,436 | — |
The day's last reading from the YouTube Data API. “Gained” is the change from the day before.
Gordon Ramsay stats and rankings
22M subscribers, 4.7B views and where it ranks in food.
Is this your channel?
Put your real rates on a free Vid0 creator page that brands can book from.
Make a creator pageQuestions about this list
How much does Gordon Ramsay make a month?
How many views does Gordon Ramsay get a day?
How is Gordon Ramsay's YouTube income estimated?
How much would a Gordon Ramsay sponsorship cost?
Is this how much the channel actually earns?
How much do other food channels make?
Create your creator profile today
Your stats, rates and past collabs on one link, like vid0.in/@yourchannel. Share it with brands and get booked.
Your channel, by the numbers
Vid0 shows which videos broke out in your niche, why they did, and what you could make next. Then turns your stats into a free creator page brands can book from.